Information unaudited Information ungeprüftIncome statement
in CHF thousands | Note | 2024 | 2023 | +/- % |
Interest income | 336’231 | 294’041 | 14.3 | |
of which from fixed-interest securities | 53’085 | 30’876 | 71.9 | |
of which from trading transactions | 0 | 0 | ||
Interest expenses | – 317’297 | – 236’562 | 34.1 | |
Net interest income | 18’934 | 57’479 | – 67.1 | |
Shares and other non-fixed-interest securities | 6’300 | 5’603 | 12.4 | |
of which from trading transactions | 6’300 | 5’603 | 12.4 | |
Participations in associated companies | 8’167 | 16’540 | – 50.6 | |
Income from securities | 14’467 | 22’143 | – 34.7 | |
Credit-related commissions and fees | 460 | 299 | 53.9 | |
Commissions from securities and investment business | 116’015 | 108’673 | 6.8 | |
Other commission and fee income | 17’794 | 18’428 | – 3.4 | |
Commission and fee expenses | – 43’263 | – 46’264 | – 6.5 | |
Net commission and fee income | 91’007 | 81’136 | 12.2 | |
Income from financial transactions | 197’854 | 186’997 | 5.8 | |
of which from trading business | 175’583 | 132’072 | 32.9 | |
Income from real estate holdings | 831 | 1’275 | – 34.8 | |
Other ordinary income | 41’530 | 36’035 | 15.2 | |
Sundry ordinary income | 42’361 | 37’311 | 13.5 | |
Total operating income | 364’623 | 385’066 | – 5.3 | |
Personnel expenses | – 156’230 | – 136’071 | 14.8 | |
Administrative expenses | – 74’247 | – 68’797 | 7.9 | |
Total operating expenses | – 230’477 | – 204’869 | 12.5 | |
Gross operating profit | 134’146 | 180’197 | – 25.6 | |
Depreciation on intangible assets and fixed assets | – 20’281 | – 19’102 | 6.2 | |
Other ordinary expenses | – 635 | – 556 | 14.3 | |
Allowances on claims and allocations to provisions for contingent liabilities and lending risks | – 397 | – 2’425 | – 83.6 | |
Earnings from the release of allowances on claims and of provisions for contingent liabilities and lending risks | 6’824 | 6’146 | 11.0 | |
Write-downs to participations, shares in associated companies and securities treated as long-term investments | – 1 | – 1 | 0.3 | |
Earnings from write-ups to participations, shares in associated companies and securities treated as long-term investments | 0 | 4’000 | – 100.0 | |
Result from normal business operations | 119’656 | 168’259 | – 28.9 | |
Income taxes | – 13’189 | – 13’317 | – 1.0 | |
Other taxes | 585 | – 29 | ||
Releases / (Additions) to provisions for general banking risks | 0 | – 55’000 | – 100.0 | |
Profit for the year 1 | 107’053 | 99’913 | 7.1 |
1The return on capital (annual profit in relation to balance sheet total) amounted to 0.58 per cent as at 31 December 2024 and to 0.58 per cent as at 31 December 2023 (pursuant to the Banking Ordinance, Art. 24e, Para. 1, Point 6).