Information unaudited Information ungeprüftNotes to off-balance sheet transactions
in CHF thousands | 31.12.2024 | 31.12.2023 | +/- % |
Credit guarantees and similar instruments | 11’016 | 12’414 | – 11.3 |
Performance guarantees and similar instruments | 12’605 | 14’461 | – 12.8 |
Other contingent liabilities | 8’739 | 8’172 | 6.9 |
Total contingent liabilities | 32’360 | 35’046 | – 7.7 |
Trading instruments | Hedging instruments | ||||||
in CHF thousands | Positive replacement value | Negative replacement value | Contract volume | Positive replacement value | Negative replacement value | Contract volume | |
Interest rate instruments | |||||||
Swaps | 0 | 0 | 0 | 71’935 | 61’979 | 3’233’884 | |
Foreign exchange contracts | |||||||
Forward contracts | 105’886 | 38’387 | 4’397’542 | 0 | 0 | 0 | |
Combined interest rate / currency swaps | 292’196 | 307’850 | 19’097’074 | 0 | 0 | 0 | |
Options (OTC) | 491 | 491 | 41’266 | 0 | 0 | 0 | |
Precious metals | |||||||
Options (OTC) | 2’042 | 2’041 | 35’006 | 0 | 0 | 0 | |
Total excluding netting agreements | 31.12.2024 | 400’616 | 348’770 | 23’570’887 | 71’935 | 61’979 | 3’233’884 |
31.12.2023 | 228’232 | 325’133 | 21’047’158 | 72’727 | 38’447 | 2’445’260 |
Liechtensteinische Landesbank AG has concluded no netting agreements.
in CHF thousands | 31.12.2024 | 31.12.2023 | +/- % |
Fiduciary deposits with other banks | 124’794 | 156’512 | – 20.3 |
Fiduciary loans and other fiduciary financial transactions | 2’937 | 2’551 | 15.2 |
Total fiduciary transactions | 127’731 | 159’063 | – 19.7 |