6 Own shares included in current assets (excluding trading positions)
Quantity | Book value | |||
Quantity / in CHF thousands | 2024 | 2023 | 2024 | 2023 |
As at 1 January | 208’055 | 179’881 | 13’087 | 10’037 |
Bought | 207’630 | 70’645 | 14’751 | 4’463 |
Sold | – 53’303 | – 42’471 | – 3’205 | – 2’624 |
Additions / (Impairments) | 0 | 0 | – 311 | 1’210 |
As at 31 December | 362’382 | 208’055 | 24’321 | 13’087 |
For information according to PGR Art. 1096 Para. 4 No. 4, please refer to note 29 Treasury shares in the LLB Groupʼs consolidated financial statement.