29 Treasury shares
Quantity | in CHF thousands | |
As at 1 January 2023 | 179’881 | 11’640 |
Purchases | 70’645 | 4’463 |
Disposals | – 42’471 | – 2’748 |
As at 31 December 2023 | 208’055 | 13’356 |
Purchases | 207’630 | 14’751 |
Disposals | – 53’303 | – 3’472 |
As at 31 December 2024 | 362’382 | 24’634 |
The purchases relate to the share repurchase programme launched on 28 August 2023.
Sales of treasury shares represent the transfer of acquired entitlements to eligible employees of the LLB Group after a blocking period of up to six years; no cash was received. The average price per share totalled CHF 65.15 (previous year: CHF 64.70). The proportion of the total share capital transferred to employees was 0.2 per cent (previous year: 0.1 %).