2 Net fee and commission income
in CHF thousands | 2024 | 2023 | +/- % |
Brokerage fees | 39’168 | 38’218 | 2.5 |
Custody fees | 46’877 | 46’203 | 1.5 |
Advisory and management fees | 70’250 | 62’551 | 12.3 |
Investment fund fees | 162’733 | 152’065 | 7.0 |
Credit-related fees and commissions | 1’343 | 758 | 77.3 |
Commission income from other services | 27’316 | 27’448 | – 0.5 |
Total fee and commission income | 347’688 | 327’242 | 6.2 |
Brokerage fees paid | – 7’243 | – 9’380 | – 22.8 |
Other fee and commission expenses | – 126’448 | – 117’817 | 7.3 |
Total fee and commission expenses | – 133’692 | – 127’197 | 5.1 |
Total net fee and commission income | 213’996 | 200’045 | 7.0 |
LLB and its subsidiaries offer clients an all-in fee for various services. This is recognised in the line “Advisory and management fees”. The following table shows what share of the income position the all-in fee has and what proportion of which services is included in it:
in CHF thousands | 2024 | 2023 | +/- % |
Total all-in fees | 48’641 | 41’499 | 17.2 |
of which brokerage | 16’464 | 16’343 | 0.7 |
of which securities administration | 6’880 | 5’874 | 17.1 |
of which asset management | 25’296 | 19’282 | 31.2 |