23 Changes to liabilities from financing activities
Non-cash changes | |||||||
in CHF thousands | 01.01.2023 | Cash changes | Changes in scope of con- solidation | Changes in ex- change rates | Changes in fair value | Other | 31.12.2023 |
Medium-term notes 1 | 188’152 | 18’744 | 0 | 0 | 10’283 | 525 | 217’704 |
Shares in bond issues of the Swiss Regional or Cantonal Banks' Central Bond Institutions 1 | 1’598’323 | 213’100 | 0 | 0 | 0 | 1’761 | 1’813’184 |
Bonds 1 | 401’057 | 150’000 | 0 | 0 | 0 | 33 | 551’090 |
Lease liabilities | 29’843 | – 5’644 | 0 | 0 | 0 | 3’726 | 27’925 |
Total liabilities from financing activities | 2’217’374 | 376’200 | 0 | 0 | 10’283 | 6’045 | 2’609’902 |
Non-cash changes | |||||||
in CHF thousands | 01.01.2024 | Cash changes | Changes in scope of con- solidation | Changes in ex- change rates | Changes in fair value | Other | 31.12.2024 |
Medium-term notes 1 | 217’704 | – 80’522 | 0 | 0 | 33’947 | – 120 | 171’009 |
Shares in bond issues of the Swiss Regional or Cantonal Banks' Central Bond Institutions 1 | 1’813’184 | 325’000 | 0 | 0 | 0 | 1’107 | 2’139’291 |
Bonds 1 | 551’090 | 200’000 | 0 | 0 | 0 | 765 | 751’855 |
Lease liabilities | 27’925 | – 6’386 | 0 | 0 | 0 | 2’640 | 24’179 |
Total liabilities from financing activities | 2’609’902 | 438’092 | 0 | 0 | 33’947 | 4’392 | 3’086’333 |
1Part of the balance sheet position "Debt issued"