Information unaudited Information ungeprüftAppendix D: Detailed EU Taxonomy disclosure
Quantitative information on environmentally sustainable assets
The following pages contain detailed information on the LLB Group assets that are associated with environmentally sustainable (taxonomy-aligned) economic activities. This information must be disclosed using the relevant templates in accordance with Art. 4 para. 2 of the Delegated Regulation (EU) 2021/2178. The numbering of these templates follows the sequence defined in Annex VI of the aforementioned regulation and is not consecutive.
The templates were once again revised in the course of the EU Omnibus I package. In the 2025 reporting year, we used the modified templates for the first time, as stipulated in Delegated Regulation (EU) 2026/73.
It should be noted that the values included in the “Total” column may not correspond with the sum of the totals entered in the columns for the individual environmental goals. This is because some of the counterparties have not yet provided full disclosure.
The relevant qualitative information can be found in the EU Taxonomy section.
1 Assets for the calculation of GAR (turnover, stock)
Disclosure reference date: 31.12.2025 | |||||||||||||||||
a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | ||
Stock (Mio. CHF) | Total carrying amount | Of which Taxonomy- eligible | Of which Taxonomy- aligned | Breakdown per environmental objective | Of which Use of Proceeds | Of which transitional | Of which enabling | Non- assessed exposures | Of which financing non-material activities of counterparties | Of which exposures financing counterparties reporting in accordance with Article 7(9) | Of which not assessed considered non-material by the credit institution | ||||||
Climate Change Mitigation (CCM) | Climate Change Adaptation (CCA) | Water and marine resources (WTR) | Circular economy (CE) | Pollution (PPC) | Biodiversity and Ecosystems (BIO) | ||||||||||||
1 | GAR - Covered assets in both numerator and denominator | 9’537.3 | 213.1 | 25.6 | 24.5 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.6 | 4.3 | 8’902.5 | 0.0 | 0.0 | 0.0 |
2 | Loans and advances, debt securities and equity instruments not HfT eligible for GAR calculation | 9’536.3 | 212.1 | 25.6 | 24.5 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.6 | 4.3 | 8’901.5 | 0.0 | 0.0 | 0.0 |
3 | Financial undertakings | 688.6 | 202.9 | 25.5 | 24.5 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.6 | 4.3 | 89.8 | 0.0 | 0.0 | 0.0 |
4 | Loans and advances | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Debt securities, including UoP | 688.6 | 202.9 | 25.5 | 24.5 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.6 | 4.3 | 89.8 | 0.0 | 0.0 | 0.0 |
6 | Equity instruments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
7 | Non-financial undertakings | 36.0 | 9.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
8 | Loans and advances | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
9 | Debt securities, including UoP | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
10 | Equity instruments | 17.0 | 9.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
11 | Households | 8’778.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8’778.2 | 0.0 | 0.0 | ||||
12 | of which loans collateralised by residential immovable property | 7’473.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7’473.9 | 0.0 | 0.0 | ||||
13 | of which building renovation loans | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
14 | of which motor vehicle loans | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
15 | Local government financing | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.5 | 0.0 | 0.0 | |
16 | Housing financing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
17 | Other local government financing | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.5 | 0.0 | 0.0 | |
18 | Collateral obtained by taking possession: residential and commercial immovable properties | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | ||||
19 | Exposures included on a voluntary basis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
20 | Total GAR assets | 9’537.3 | 8’902.5 | 0.0 | 0.0 | 0.0 | |||||||||||
21 | Assets not covered for GAR calculation | 18’838.6 | |||||||||||||||
22 | Central governments and supranational issuers | 161.8 | |||||||||||||||
23 | Central banks exposure | 7’330.8 | |||||||||||||||
24 | Trading book | 0.0 | |||||||||||||||
25 | Undertakings and entities not subject to CSRD | 9’922.7 | |||||||||||||||
26 | SMEs and undertakings (other than SMEs) not subject to CSRD disclosure obligations | 2’464.9 | |||||||||||||||
27 | Loans and advances | 1’953.1 | |||||||||||||||
28 | of which loans collateralised by residential immovable property | 696.9 | |||||||||||||||
29 | of which building renovation loans | 0.0 | |||||||||||||||
30 | Debt securities | 511.5 | |||||||||||||||
31 | Equity instruments | 0.3 | |||||||||||||||
32 | Non-EU country counterparties not subject to CSRD disclosure obligations | 7’457.7 | |||||||||||||||
33 | Loans and advances | 6’307.7 | |||||||||||||||
34 | Debt securities | 894.7 | |||||||||||||||
35 | Equity instruments | 255.3 | |||||||||||||||
36 | Derivatives | 148.9 | |||||||||||||||
37 | On demand interbank loans | 467.7 | |||||||||||||||
38 | Cash and cash-related assets | 63.9 | |||||||||||||||
39 | Other categories of assets (e.g. Goodwill, commodities etc.) | 742.8 | |||||||||||||||
40 | Total assets | 28’375.9 | |||||||||||||||
Off-balance sheet exposures (stock) to undertakings subject to CSRD disclosure obligations and local governments | |||||||||||||||||
41 | Financial guarantees | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
42 | Assets under management | 2’661.7 | 960.9 | 242.0 | 232.0 | 0.6 | 0.7 | 6.8 | 0.9 | 0.0 | 0.0 | 15.8 | 132.0 | 298.0 | 0.0 | 0.0 | 0.0 |
43 | Of which debt securities | 1’609.6 | 540.4 | 159.4 | 154.2 | 0.5 | 0.6 | 3.5 | 0.5 | 0.0 | 0.0 | 12.2 | 84.9 | 188.2 | 0.0 | 0.0 | 0.0 |
44 | Of which equity instruments | 1’052.1 | 420.5 | 82.6 | 77.8 | 0.1 | 0.1 | 3.3 | 0.4 | 0.0 | 0.0 | 3.6 | 47.1 | 109.8 | 0.0 | 0.0 | 0.0 |
1 Assets for the calculation of GAR (CapEx, stock)
Disclosure reference date: 31.12.2025 | |||||||||||||||||
a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | ||
Stock (Mio. CHF) | Total carrying amount | Of which Taxonomy- eligible | Of which Taxonomy- aligned | Breakdown per environmental objective | Of which Use of Proceeds | Of which transitional | Of which enabling | Non- assessed exposures | Of which financing non-material activities of counterparties | Of which exposures financing counterparties reporting in accordance with Article 7(9) | Of which not assessed considered non-material by the credit institution | ||||||
Climate Change Mitigation (CCM) | Climate Change Adaptation (CCA) | Water and marine resources (WTR) | Circular economy (CE) | Pollution (PPC) | Biodiversity and Ecosystems (BIO) | ||||||||||||
1 | GAR - Covered assets in both numerator and denominator | 9’537.3 | 212.1 | 25.4 | 25.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.8 | 3.4 | 8’900.7 | 0.0 | 0.0 | 0.0 |
2 | Loans and advances, debt securities and equity instruments not HfT eligible for GAR calculation | 9’536.3 | 211.0 | 25.4 | 25.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.8 | 3.4 | 8’899.6 | 0.0 | 0.0 | 0.0 |
3 | Financial undertakings | 688.6 | 197.9 | 25.0 | 24.8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.8 | 2.9 | 88.0 | 0.0 | 0.0 | 0.0 |
4 | Loans and advances | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Debt securities, including UoP | 688.6 | 197.9 | 25.0 | 24.8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.8 | 2.9 | 88.0 | 0.0 | 0.0 | 0.0 |
6 | Equity instruments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
7 | Non-financial undertakings | 36.0 | 13.1 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
8 | Loans and advances | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
9 | Debt securities, including UoP | 19.0 | 5.6 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
10 | Equity instruments | 17.0 | 7.5 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | ||
11 | Households | 8’778.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8’778.2 | 0.0 | 0.0 | ||||
12 | of which loans collateralised by residential immovable property | 7’473.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7’473.9 | 0.0 | 0.0 | ||||
13 | of which building renovation loans | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
14 | of which motor vehicle loans | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
15 | Local government financing | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.5 | 0.0 | 0.0 | |
16 | Housing financing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
17 | Other local government financing | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.5 | 0.0 | 0.0 | |
18 | Collateral obtained by taking possession: residential and commercial immovable properties | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | ||||
19 | Exposures included on a voluntary basis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
20 | Total GAR assets | 9’537.3 | 8’900.7 | 0.0 | 0.0 | 0.0 | |||||||||||
21 | Assets not covered for GAR calculation | 18’838.6 | |||||||||||||||
22 | Central governments and supranational issuers | 161.8 | |||||||||||||||
23 | Central banks exposure | 7’330.8 | |||||||||||||||
24 | Trading book | 0.0 | |||||||||||||||
25 | Undertakings and entities not subject to CSRD | 9’922.7 | |||||||||||||||
26 | SMEs and undertakings (other than SMEs) not subject to CSRD disclosure obligations | 2’464.9 | |||||||||||||||
27 | Loans and advances | 1’953.1 | |||||||||||||||
28 | of which loans collateralised by residential immovable property | 696.9 | |||||||||||||||
29 | of which building renovation loans | 0.0 | |||||||||||||||
30 | Debt securities | 511.5 | |||||||||||||||
31 | Equity instruments | 0.3 | |||||||||||||||
32 | Non-EU country counterparties not subject to CSRD disclosure obligations | 7’457.7 | |||||||||||||||
33 | Loans and advances | 6’307.7 | |||||||||||||||
34 | Debt securities | 894.7 | |||||||||||||||
35 | Equity instruments | 255.3 | |||||||||||||||
36 | Derivatives | 148.9 | |||||||||||||||
37 | On demand interbank loans | 467.7 | |||||||||||||||
38 | Cash and cash-related assets | 63.9 | |||||||||||||||
39 | Other categories of assets (e.g. Goodwill, commodities etc.) | 742.8 | |||||||||||||||
40 | Total assets | 28’375.9 | |||||||||||||||
Off-balance sheet exposures (stock) to undertakings subject to CSRD disclosure obligations and local governments | |||||||||||||||||
41 | Financial guarantees | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
42 | Assets under management | 2’661.7 | 1’101.3 | 384.7 | 374.1 | 4.6 | 1.0 | 4.9 | 1.7 | 0.0 | 0.0 | 26.9 | 189.1 | 140.1 | 0.0 | 0.0 | 0.0 |
43 | Of which debt securities | 1’609.6 | 643.1 | 251.8 | 244.7 | 3.9 | 0.7 | 3.0 | 0.5 | 0.0 | 0.0 | 20.4 | 125.4 | 120.2 | 0.0 | 0.0 | 0.0 |
44 | Of which equity instruments | 1’052.1 | 458.1 | 132.9 | 129.4 | 0.7 | 0.3 | 1.8 | 1.2 | 0.0 | 0.0 | 6.5 | 63.8 | 20.0 | 0.0 | 0.0 | 0.0 |
1 Assets for the calculation of GAR (turnover, flow)
Disclosure reference period: 1.1.2025-31.12.2025 | |||||||||||||||||
a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | ||
Flow (Mio. CHF) | Total carrying amount | Of which Taxonomy- eligible | Of which Taxonomy- aligned | Breakdown per environmental objective | Of which Use of Proceeds | Of which transitional | Of which enabling | Non- assessed exposures | Of which financing non-material activities of counterparties | Of which exposures financing counterparties reporting in accordance with Article 7(9) | Of which not assessed considered non-material by the credit institution | ||||||
Climate Change Mitigation (CCM) | Climate Change Adaptation (CCA) | Water and marine resources (WTR) | Circular economy (CE) | Pollution (PPC) | Biodiversity and Ecosystems (BIO) | ||||||||||||
1 | GAR - Covered assets in both numerator and denominator | 1’357.3 | 44.2 | 5.4 | 4.5 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.1 | 2.9 | 1’264.9 | 0.0 | 0.0 | 0.0 |
2 | Loans and advances, debt securities and equity instruments not HfT eligible for GAR calculation | 1’356.7 | 43.6 | 5.4 | 4.5 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.1 | 2.9 | 1’264.2 | 0.0 | 0.0 | 0.0 |
3 | Financial undertakings | 119.5 | 43.2 | 5.4 | 4.5 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.1 | 2.9 | 17.9 | 0.0 | 0.0 | 0.0 |
4 | Loans and advances | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Debt securities, including UoP | 119.5 | 43.2 | 5.4 | 4.5 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.1 | 2.9 | 17.9 | 0.0 | 0.0 | 0.0 |
6 | Equity instruments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
7 | Non-financial undertakings | 2.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
8 | Loans and advances | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
9 | Debt securities, including UoP | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
10 | Equity instruments | 0.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
11 | Households | 1’233.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1’233.1 | 0.0 | 0.0 | ||||
12 | of which loans collateralised by residential immovable property | 794.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 794.0 | 0.0 | 0.0 | ||||
13 | of which building renovation loans | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
14 | of which motor vehicle loans | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
15 | Local government financing | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | |
16 | Housing financing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
17 | Other local government financing | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | |
18 | Collateral obtained by taking possession: residential and commercial immovable properties | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | ||||
19 | Exposures included on a voluntary basis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
20 | Total GAR assets | 1’357.3 | 1’264.9 | 0.0 | 0.0 | 0.0 | |||||||||||
21 | Assets not covered for GAR calculation | 236.1 | |||||||||||||||
22 | Central governments and supranational issuers | – 653.1 | |||||||||||||||
23 | Central banks exposure | 844.6 | |||||||||||||||
24 | Trading book | 0.0 | |||||||||||||||
25 | Undertakings and entities not subject to CSRD | 448.7 | |||||||||||||||
26 | SMEs and undertakings (other than SMEs) not subject to CSRD disclosure obligations | 479.7 | |||||||||||||||
27 | Loans and advances | 322.9 | |||||||||||||||
28 | of which loans collateralised by residential immovable property | 0.4 | |||||||||||||||
29 | of which building renovation loans | 0.0 | |||||||||||||||
30 | Debt securities | 156.7 | |||||||||||||||
31 | Equity instruments | 0.1 | |||||||||||||||
32 | Non-EU country counterparties not subject to CSRD disclosure obligations | – 31.0 | |||||||||||||||
33 | Loans and advances | 13.8 | |||||||||||||||
34 | Debt securities | – 55.5 | |||||||||||||||
35 | Equity instruments | 10.7 | |||||||||||||||
36 | Derivatives | – 317.8 | |||||||||||||||
37 | On demand interbank loans | – 99.5 | |||||||||||||||
38 | Cash and cash-related assets | 3.4 | |||||||||||||||
39 | Other categories of assets (e.g. Goodwill, commodities etc.) | 9.6 | |||||||||||||||
40 | Total assets | 1’593.4 | |||||||||||||||
Off-balance sheet exposures (stock) to undertakings subject to CSRD disclosure obligations and local governments | |||||||||||||||||
41 | Financial guarantees | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
42 | Assets under management1 | 633.8 | 377.1 | 80.9 | 74.5 | – 6.4 | 0.2 | 0.4 | – 3.6 | – 0.4 | 0.0 | 1.7 | 79.8 | 633.8 | 0.0 | 0.0 | 0.0 |
43 | Of which debt securities | 152.2 | 137.9 | 49.0 | 45.4 | – 6.4 | 0.0 | – 1.3 | – 4.0 | – 0.4 | 0.0 | – 1.3 | 29.1 | 152.2 | 0.0 | 0.0 | 0.0 |
44 | Of which equity instruments | 481.7 | 239.2 | 31.9 | 29.1 | 0.0 | 0.1 | 1.7 | 0.4 | 0.0 | 0.0 | 3.0 | 50.7 | 481.7 | 0.0 | 0.0 | 0.0 |
1Inflow corresponds to a year‑over‑year variance analysis.
1 Assets for the calculation of GAR (CapEx, flow)
Disclosure reference period: 1.1.2025-31.12.2025 | |||||||||||||||||
a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | ||
Flow (Mio. CHF) | Total carrying amount | Of which Taxonomy- eligible | Of which Taxonomy- aligned | Breakdown per environmental objective | Of which Use of Proceeds | Of which transitional | Of which enabling | Non- assessed exposures | Of which financing non-material activities of counterparties | Of which exposures financing counterparties reporting in accordance with Article 7(9) | Of which not assessed considered non-material by the credit institution | ||||||
Climate Change Mitigation (CCM) | Climate Change Adaptation (CCA) | Water and marine resources (WTR) | Circular economy (CE) | Pollution (PPC) | Biodiversity and Ecosystems (BIO) | ||||||||||||
1 | GAR - Covered assets in both numerator and denominator | 1’357.3 | 44.8 | 4.7 | 4.3 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.3 | 1.4 | 1’264.9 | 0.0 | 0.0 | 0.0 |
2 | Loans and advances, debt securities and equity instruments not HfT eligible for GAR calculation | 1’356.7 | 44.2 | 4.7 | 4.3 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.3 | 1.4 | 1’264.2 | 0.0 | 0.0 | 0.0 |
3 | Financial undertakings | 119.5 | 43.6 | 4.6 | 4.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.3 | 1.3 | 17.9 | 0.0 | 0.0 | 0.0 |
4 | Loans and advances | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Debt securities, including UoP | 119.5 | 43.6 | 4.6 | 4.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.3 | 1.3 | 17.9 | 0.0 | 0.0 | 0.0 |
6 | Equity instruments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
7 | Non-financial undertakings | 2.8 | 0.5 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
8 | Loans and advances | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
9 | Debt securities, including UoP | 2.1 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
10 | Equity instruments | 0.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
11 | Households | 1’233.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1’233.1 | 0.0 | 0.0 | ||||
12 | of which loans collateralised by residential immovable property | 794.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 794.0 | 0.0 | 0.0 | ||||
13 | of which building renovation loans | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
14 | of which motor vehicle loans | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
15 | Local government financing | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | |
16 | Housing financing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
17 | Other local government financing | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | |
18 | Collateral obtained by taking possession: residential and commercial immovable properties | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | ||||
19 | Exposures included on a voluntary basis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
20 | Total GAR assets | 1’357.3 | 1’264.9 | 0.0 | 0.0 | 0.0 | |||||||||||
21 | Assets not covered for GAR calculation | 236.1 | |||||||||||||||
22 | Central governments and supranational issuers | – 653.1 | |||||||||||||||
23 | Central banks exposure | 844.6 | |||||||||||||||
24 | Trading book | 0.0 | |||||||||||||||
25 | Undertakings and entities not subject to CSRD | 448.7 | |||||||||||||||
26 | SMEs and undertakings (other than SMEs) not subject to CSRD disclosure obligations | 479.7 | |||||||||||||||
27 | Loans and advances | 322.9 | |||||||||||||||
28 | of which loans collateralised by residential immovable property | 0.4 | |||||||||||||||
29 | of which building renovation loans | 0.0 | |||||||||||||||
30 | Debt securities | 156.7 | |||||||||||||||
31 | Equity instruments | 0.1 | |||||||||||||||
32 | Non-EU country counterparties not subject to CSRD disclosure obligations | – 31.0 | |||||||||||||||
33 | Loans and advances | 13.8 | |||||||||||||||
34 | Debt securities | – 55.5 | |||||||||||||||
35 | Equity instruments | 10.7 | |||||||||||||||
36 | Derivatives | – 317.8 | |||||||||||||||
37 | On demand interbank loans | – 99.5 | |||||||||||||||
38 | Cash and cash-related assets | 3.4 | |||||||||||||||
39 | Other categories of assets (e.g. Goodwill, commodities etc.) | 9.6 | |||||||||||||||
40 | Total assets | 1’593.4 | |||||||||||||||
Off-balance sheet exposures (stock) to undertakings subject to CSRD disclosure obligations and local governments | |||||||||||||||||
41 | Financial guarantees | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
