Information unaudited Information ungeprüftNotes to off-balance sheet transactions
19 Contingent liabilities
in CHF thousands | 31.12.2025 | 31.12.2024 | +/- % |
Credit guarantees and similar instruments | 1’833 | 11’016 | – 83.4 |
Performance guarantees and similar instruments | 17’343 | 12’605 | 37.6 |
Other contingent liabilities | 8’725 | 8’739 | – 0.2 |
Total contingent liabilities | 27’901 | 32’360 | – 13.8 |
20 Open derivative contracts
Trading instruments | Hedging instruments | ||||||
in CHF thousands | Positive replacement value | Negative replacement value | Contract volume | Positive replacement value | Negative replacement value | Contract volume | |
Interest rate instruments | |||||||
Swaps | 0 | 0 | 0 | 53’409 | 47’192 | 3’051’869 | |
Foreign exchange contracts | |||||||
Forward contracts | 26’859 | 36’130 | 4’540’607 | 0 | 0 | 0 | |
Combined interest rate / currency swaps | 70’878 | 60’513 | 19’286’700 | 0 | 0 | 0 | |
Options (OTC) | 1’023 | 1’023 | 48’571 | 0 | 0 | 0 | |
Precious metals | |||||||
Options (OTC) | 4’048 | 4’048 | 23’658 | 0 | 0 | 0 | |
Total excluding netting agreements | 31.12.2025 | 102’808 | 101’714 | 23’899’536 | 53’409 | 47’192 | 3’051’869 |
31.12.2024 | 400’616 | 348’770 | 23’570’887 | 71’935 | 61’979 | 3’233’884 | |
Liechtensteinische Landesbank Aktiengesellschaft has concluded no netting agreements.
21 Fiduciary transactions
in CHF thousands | 31.12.2025 | 31.12.2024 | +/- % |
Fiduciary deposits with other banks | 93’987 | 124’794 | – 24.7 |
Fiduciary loans and other fiduciary financial transactions | 1’092 | 2’937 | – 62.8 |
Total fiduciary transactions | 95’080 | 127’731 | – 25.6 |