Information unaudited Information ungeprüftConsolidated statement of comprehensive income
in CHF thousands | Note | 2025 | 2024 (restated) | +/- % |
Net profit | 166’527 | 167’240 | – 0.4 | |
Other comprehensive income (after tax), which can be reclassified to the income statement | ||||
Currency effects | – 4’640 | 5’132 | ||
Changes in value of debt instruments, recognised at fair value through other comprehensive income | 22’548 | 38’747 | – 41.8 | |
Reclassified (profit) / loss with debt instruments, recognised at fair value through other comprehensive income | 77 | 0 | ||
Tax effects | – 3’164 | – 5’453 | – 42.0 | |
Total | 14’821 | 38’426 | – 61.4 | |
Other comprehensive income (after tax), which cannot be reclassified to the income statement | ||||
Actuarial gains / (losses) of pension plans 1 | 29’012 | – 20’337 | ||
Changes in value of equity instruments, recognised at fair value through other comprehensive income | 27’721 | 9’081 | 205.2 | |
Tax effects | – 4’005 | 3’650 | ||
Total | 52’728 | – 7’606 | ||
Total other comprehensive income (after tax) | 67’550 | 30’820 | 119.2 | |
Comprehensive income for the period | 234’076 | 198’060 | 18.2 | |
Of which attributable to: | ||||
Shareholders of LLB | 233’945 | 197’851 | 18.2 | |
Non-controlling interests | 132 | 209 | – 37.0 |
1Based mainly on the increased valuation of pension plan assets and the higher discount rate