Information unaudited Information ungeprüftNotes to the balance sheet
1 Type of collateral
a Types of cover
Type of collateral | |||||
in CHF thousands | Secured by mortgage | Other collateral | Unsecured | Total | |
Loans | |||||
Loans (excluding mortgage loans) | 164’610 | 650’719 | 776’687 | 1’592’016 | |
Mortgage loans | |||||
residential property | 5’711’964 | 22’936 | 17’422 | 5’752’322 | |
office and business property | 1’133’409 | 2’913 | 19 | 1’136’340 | |
commercial and industrial property | 298’113 | 0 | 13’466 | 311’579 | |
other | 255’779 | 0 | 0 | 255’779 | |
Total loans | 31.12.2025 | 7’563’875 | 676’568 | 807’594 | 9’048’037 |
31.12.2024 | 7’646’059 | 559’352 | 653’806 | 8’859’217 | |
Off-balance sheet transactions | |||||
Contingent liabilities | 1’741 | 14’970 | 11’191 | 27’901 | |
Irrevocable commitments | 120’825 | 36’943 | 165’743 | 323’512 | |
Deposit and call liabilities | 0 | 0 | 567 | 567 | |
Total off-balance sheet transactions | 31.12.2025 | 122’566 | 51’913 | 177’502 | 351’981 |
31.12.2024 | 119’386 | 77’370 | 202’429 | 399’185 | |
b Claims at risk
in CHF thousands | Gross outstanding amount | Estimated proceeds from realisation of collateral | Net outstanding amount | Specific allowances |
31.12.2025 | 96’726 | 67’550 | 29’176 | 29’176 |
31.12.2024 | 103’296 | 74’717 | 28’579 | 28’579 |
2 Securities and precious metals holdings
a Securities and precious metals trading positions
Book value | Cost | Market value | ||||
in CHF thousands | 31.12.2025 | 31.12.2024 | 31.12.2025 | 31.12.2024 | 31.12.2025 | 31.12.2024 |
Equities | 16 | 10 | 16 | 68 | 16 | 10 |
Total | 16 | 10 | 16 | 68 | 16 | 10 |
of which eligible securities | 0 | 0 | 0 | 0 | 0 | 0 |
b Securities and precious metals holdings as current assets (excluding trading positions)
Book value | Cost | Market value | ||||
in CHF thousands | 31.12.2025 | 31.12.2024 | 31.12.2025 | 31.12.2024 | 31.12.2025 | 31.12.2024 |
Debt securities | 1’968’477 | 2’316’060 | 2’132’774 | 2’353’410 | 1’984’224 | 2’348’569 |
of which own bonds and medium-term notes | 0 | 0 | 0 | 0 | 0 | 0 |
Equities | 30’790 | 24’498 | 30’808 | 24’802 | 36’192 | 25’745 |
of which qualified participations (at least 10 % of the capital or votes) | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1’999’267 | 2’340’559 | 2’163’582 | 2’378’212 | 2’020’416 | 2’374’314 |
of which eligible securities | 1’039’413 | 1’410’396 | 1’093’556 | 1’427’239 | 1’047’373 | 1’431’663 |
c Securities and precious metals as fixed assets
Book value | Cost | Market value | ||||
in CHF thousands | 31.12.2025 | 31.12.2024 | 31.12.2025 | 31.12.2024 | 31.12.2025 | 31.12.2024 |
Equities | 191’838 | 182’023 | 217’376 | 212’130 | 252’806 | 222’765 |
of which qualified participations (at least 10 % of the capital or votes) | 5’015 | 5’015 | 9’165 | 9’165 | 10’069 | 8’012 |
Precious metals | 106’497 | 73’736 | 106’497 | 73’736 | 106’497 | 73’736 |
Total | 298’334 | 255’759 | 323’872 | 285’866 | 359’303 | 296’501 |
of which eligible securities | 0 | 0 | 0 | 0 | 0 | 0 |
3 Participations and shares in affiliated companies
in CHF thousands | 31.12.2025 | 31.12.2024 |
Participations | ||
Without market value | 3’303 | 23 |
Total participations | 3’303 | 23 |
Shares in affiliated companies | ||
Without market value | 757’665 | 653’465 |
Total shares in affiliated companies | 757’665 | 653’465 |
4 Statement of fixed assets
in CHF thousands | Cost | Accumulated depreciation | Book value 31.12.2024 | Invest- ments | Dis- invest- ments | Reclassi- fications | Additions | Depre- ciation | Book value 31.12.2025 |
Total participations (non- controlling interests) | 37 | – 14 | 23 | 4’000 | – 23 | 0 | 0 | – 697 | 3’303 |
Total shares in affiliated companies | 651’834 | 1’631 | 653’465 | 104’200 | 0 | 0 | 0 | 0 | 757’665 |
Total securities and precious metals as fixed assets | 366’302 | – 110’544 | 255’759 | 775’507 | – 732’932 | 0 | 0 | 0 | 298’334 |
Total intangible assets 1 | 181’311 | – 122’324 | 58’987 | 18’666 | 0 | 0 | 0 | – 12’612 | 65’041 |
Real estate | |||||||||
bank premises | 180’138 | – 112’383 | 67’755 | 10’291 | 0 | 0 | 0 | – 3’407 | 74’639 |
other properties | 17’128 | – 2’128 | 15’000 | 0 | 0 | 0 | 0 | 0 | 15’000 |
Other fixed assets | 76’024 | – 57’543 | 18’480 | 11’044 | 0 | 0 | 0 | – 6’205 | 23’319 |
Total fixed assets | 273’289 | – 172’054 | 101’235 | 21’335 | 0 | 0 | 0 | – 9’612 | 112’958 |
1Solely licences and software
Depreciation is carried out according to prudent business criteria over the estimated service life. No undisclosed reserves exist.
in CHF thousands | 31.12.2025 | 31.12.2024 |
Fire insurance value of real estate | 220’523 | 182’683 |
Fire insurance value of other fixed assets | 44’146 | 39’068 |
Liabilities: future leasing installments from operational leasing | 128 | 70 |
Intended for resale | ||
Properties | 2’340 | 1’710 |
Participations | 0 | 0 |
(not included in the statement of fixed assets) |
5 Substantial participations and shares in affiliated companies
Company name and registered office | Business activity | Currency | Share capital | % share of votes | % share of capital |
Participations | |||||
Liechtensteinisches Pfandbriefinstitut AG | "Pfandbrief" (mortgage bond) institute | CHF | 8’000’000 | 50.0 | 50.0 |
Shares in affiliated companies | |||||
Liechtensteinische Landesbank (Österreich) AG, Vienna | Bank | EUR | 5’000’000 | 100.0 | 100.0 |
LLB (Schweiz) AG, Uznach | Bank | CHF | 16’108’060 | 100.0 | 100.0 |
LLB Asset Management AG, Vaduz | Asset management | CHF | 1’000’000 | 100.0 | 100.0 |
LLB Fund Services AG, Vaduz | Fund management company | CHF | 2’000’000 | 100.0 | 100.0 |
LLB Holding AG, Uznach | Holding company | CHF | 95’328’000 | 100.0 | 100.0 |
LLB Swiss Investment AG, Zurich | Fund management company | CHF | 8’000’000 | 100.0 | 100.0 |
Total amount from shares in affiliated banks in shares in affiliated companies | CHF | 32’108’060 |
6 Own shares included in current assets (excluding trading positions)
Quantity | Book value | |||
Quantity / in CHF thousands | 2025 | 2024 | 2025 | 2024 |
As at 1 January | 362’382 | 208’055 | 24’321 | 13’087 |
Bought | 121’725 | 207’630 | 9’624 | 14’751 |
Sold | – 55’694 | – 53’303 | – 3’529 | – 3’205 |
Additions / (Impairments) | 0 | 0 | 198 | – 311 |
As at 31 December | 428’413 | 362’382 | 30’613 | 24’321 |
For information according to PGR Art. 1096 Para. 4 No. 4, please refer to note 29 Treasury shares in the LLB Groupʼs consolidated financial statement.
7 Other assets and liabilities
in CHF thousands | 31.12.2025 | 31.12.2024 | +/- % |
Precious metals holdings | 106’497 | 73’736 | 44.4 |
Tax prepayments / Withholding tax | 6’032 | 5’145 | 17.3 |
Positive replacement values 1 | 156’217 | 472’551 | – 66.9 |
Settlement account | 47’973 | 63’769 | – 24.8 |
Clearing accounts | 972 | 1’894 | – 48.7 |
Taken-over real estate | 2’340 | 1’710 | 36.8 |
Deferred tax claim | 4’523 | 4’111 | 10.0 |
Total other assets | 324’554 | 622’915 | – 47.9 |
Charge accounts | 7’845 | 5’834 | 34.5 |
Negative replacement values 1 | 148’906 | 410’749 | – 63.7 |
Accounts payable | 28’717 | 26’387 | 8.8 |
Settlement account | 53’409 | 71’935 | – 25.8 |
Clearing accounts | 27’303 | 43’967 | – 37.9 |
Total other liabilities | 266’180 | 558’872 | – 52.4 |
1Replacement values are shown gross.
8 Due from and due to affiliated companies and related parties
a Due from and due to participations and affiliated companies
in CHF thousands | 31.12.2025 | 31.12.2024 | +/- % |
Due from affiliated companies | 1’765’885 | 1’764’437 | 0.1 |
Due to affiliated companies | 1’171’041 | 1’361’343 | – 14.0 |
Due from participations | 0 | 0 | |
Due to participations | 0 | 0 |
b Due from and due to qualified participations and companies affiliated with the Principality of Liechtenstein
in CHF thousands | 31.12.2025 | 31.12.2024 | +/- % |
Due from the Principality of Liechtenstein | 5’114 | 4’634 | 10.4 |
Due to the Principality of Liechtenstein | 396’962 | 437’175 | – 9.2 |
Due from companies affiliated with the Principality of Liechtenstein 1 | 93’530 | 97’995 | – 4.6 |
Due to companies affiliated with the Principality of Liechtenstein 1 | 189’446 | 153’263 | 23.6 |
1Important affiliated companies include Liechtensteinische Kraftwerke, Liechtenstein Wärme, AHV-IV-FAK Anstalt and Finanzmarktaufsicht Liechtenstein.
The stated due from and due to are included in the balance sheet in the items loans and due to customers.
c Loans to corporate bodies
in CHF thousands | 31.12.2025 | 31.12.2024 | +/- % |
Members of the Board of Directors | 669 | 670 | – 0.2 |
Members of the Board of Management | 1’000 | 1’910 | – 47.6 |
d Transactions with affiliated companies and related parties
Transactions (e.g. securities transactions, payment transfers, lending facilities and interest on deposits) were made with related parties under the same terms and conditions as applicable to third parties. These exclude loans of up to CHF 1 million made to management, which are subject to the preferential interest rate for staff. For further information see the note to the consolidated financial statement.
9 Bonds issued
in CHF thousands | |||||||
Year issued | Name | Currency | Maturity | Nominal interest rate in % | Nominal value | 2025 | 2024 |
2019 | Liechtensteinische Landesbank AG 0.125% Senior Preferred Anleihe 2019 – 2026 | CHF | 28.05.2026 | 0.125 % | 150’000 | 150’000 | 150’000 |
2019 | Liechtensteinische Landesbank AG 0.000% Senior Preferred Anleihe 2019 – 2029 | CHF | 27.09.2029 | 0.000 % | 100’000 | 100’000 | 100’000 |
2020 | Liechtensteinische Landesbank AG 0.300% Senior Preferred Anleihe 2020 – 2030 | CHF | 24.09.2030 | 0.300 % | 150’000 | 150’000 | 150’000 |
2023 | Liechtensteinische Landesbank AG 2.5 % Senior Non-Preferred Anleihe 2023 – 2030 | CHF | 22.11.2030 | 2.500 % | 150’000 | 150’000 | 150’000 |
2024 | Liechtensteinische Landesbank AG 1.6% Senior Preferred Anleihe 2024 – 2034 | CHF | 30.10.2034 | 1.600 % | 200’000 | 200’000 | 200’000 |
2025 | Liechtensteinische Landesbank AG 1.7% Senior Non-Preferred Anleihe 2025 – 2033 | CHF | 22.04.2033 | 1.700 % | 200’000 | 200’000 | |
2025 | Liechtensteinische Landesbank AG 0.95% Senior Preferred Anleihe 2025 – 2032 | CHF | 12.11.2032 | 0.950 % | 200’000 | 200’000 | |
10 Allowances and provisions / provisions for general banking risks
in CHF thousands | Total 31.12.2024 | Provisions applied | Recoveries, overdue interest, currency differences | New provisions charged to income statement | Provisions released to income statement | Total 31.12.2025 |
Allowances for loan default risks | ||||||
Specific allowances | 28’579 | – 96 | – 445 | 4’112 | – 2’974 | 29’176 |
Provisions for contingent liabilities and credit risks | 23 | 0 | 0 | 0 | – 0 | 22 |
Provisions for other business risks | 3’686 | – 736 | 0 | 296 | 0 | 3’247 |
Provisions for taxes and deferred taxes | 16’646 | – 13’505 | 0 | 15’892 | – 2 | 19’031 |
Other provisions | 0 | 0 | 0 | 291 | 0 | 291 |
Total allowances and provisions | 48’934 | – 14’337 | – 445 | 20’592 | – 2’976 | 51’767 |
Minus allowances | – 28’579 | – 29’176 | ||||
Total provisions according to balance sheet | 20’355 | 22’591 | ||||
Provisions for general banking risks | 350’000 | 0 | 0 | 0 | 350’000 |
11 Share capital, significant shareholders and groups of shareholders linked by voting rights
31.12.2025 | 31.12.2024 | |||||
in CHF thousands | Total nominal value | Quantity | Capital ranking for dividend | Total nominal value | Quantity | Capital ranking for dividend |
Share capital | 154’000 | 30’800’000 | 151’858 | 154’000 | 30’800’000 | 152’188 |
Total common stock | 154’000 | 30’800’000 | 151’858 | 154’000 | 30’800’000 | 152’188 |
No conditional or authorised capital exists.
31.12.2025 | 31.12.2024 | |||
in CHF thousands | Nominal | Holding in % | Nominal | Holding in % |
With voting right: Principality of Liechtenstein | 86’681 | 56.3 | 86’681 | 56.3 |
With voting right: shareholder group Haselsteiner Familien-Privatstiftung and grosso Holding Gesellschaft mbH | 9’025 | 5.9 | 9’025 | 5.9 |
12 Statement of equity
in CHF thousands | 2025 |
Share capital | 154’000 |
Share premium | 47’750 |
Legal reserves | 390’550 |
Reserve for own shares | 24’321 |
Other reserves | 810’209 |
Provisions for general banking risks | 350’000 |
Balance sheet profit / (loss) | 117’194 |
Total equity as at 1 January (before profit distribution) | 1’894’024 |
Dividend and other distributions from previous year's profit | – 85’207 |
Net profit for the year | 104’440 |
Allocation to provisions for general banking risks | 0 |
Total equity as at 31 December (before profit distribution) | 1’913’257 |
Of which: | |
Share capital | 154’000 |
Share premium | 47’750 |
Legal reserves | 390’550 |
Reserve for own shares | 30’613 |
Other reserves | 823’917 |
Provisions for general banking risks | 350’000 |
Balance sheet profit / (loss) | 116’427 |
13 Liabilities due to own pension funds
in CHF thousands | 31.12.2025 | 31.12.2024 | +/- % |
Current account, call money and time deposits | 8’858 | 7’928 | 11.7 |
Savings deposits | 11 | 15 | – 27.4 |
Total | 8’869 | 7’942 | 11.7 |
Further information is provided in the relevant note to the consolidated financial statement.
14 Breakdown of assets and liabilities by location
31.12.2025 | 31.12.2024 | |||
in CHF thousands | Domestic 1 | Abroad | Domestic 1 | Abroad |
Assets | ||||
Cash and balances with central banks | 51’515 | 2’314’231 | 2’832’127 | 0 |
Due from banks | 202 | 3’745’308 | 2’357’401 | 240’821 |
Loans (excluding mortgages) | 415’883 | 1’176’132 | 819’855 | 471’305 |
Mortgage loans | 4’134’299 | 3’321’722 | 7’568’057 | 0 |
Bonds and other fixed-interest securities | 0 | 1’968’477 | 329’532 | 1’986’528 |
Shares and other non-fixed-interest securities | 5’934 | 186’096 | 177’261 | 4’950 |
Participations | 3’303 | 0 | 23 | 0 |
Shares in affiliated companies | 3’000 | 754’665 | 284’006 | 369’459 |
Intangible assets | 65’041 | 0 | 58’987 | 0 |
Fixed assets | 112’958 | 0 | 101’235 | 0 |
Own shares | 30’613 | 0 | 24’321 | 0 |
Other assets | 151’395 | 173’158 | 423’237 | 199’678 |
Accrued income and prepayments | 21’973 | 31’145 | 98’534 | 70’433 |
Total assets | 4’996’118 | 13’670’934 | 15’074’577 | 3’343’173 |
Liabilities | ||||
Due to banks | 21 | 1’550’038 | 743’378 | 1’090’484 |
Due to customers (excluding savings deposits) | 6’423’609 | 5’330’516 | 7’372’632 | 3’936’472 |
Savings deposits | 1’325’296 | 615’211 | 1’526’171 | 341’626 |
Certified liabilities | 1’190’404 | 0 | 812’941 | 0 |
Other liabilities | 82’287 | 183’893 | 342’187 | 216’684 |
Accrued expenses and deferred income | 15’733 | 14’195 | 39’607 | 81’188 |
Provisions | 22’570 | 22 | 20’355 | 0 |
Provisions for general banking risks | 350’000 | 0 | 350’000 | 0 |
Share capital | 154’000 | 0 | 154’000 | 0 |
Share premium | 47’750 | 0 | 47’750 | 0 |
Legal reserves | 390’550 | 0 | 390’550 | 0 |
Reserves for own shares | 30’613 | 0 | 24’321 | 0 |
Other reserves | 823’917 | 0 | 810’209 | 0 |
Profit carried forward | 11’987 | 0 | 10’142 | 0 |
Profit for the year | 104’440 | 0 | 107’053 | 0 |
Total liabilities | 10’973’176 | 7’693’875 | 12’751’295 | 5’666’455 |
1Pursuant to the Ordinance concerning Accounting Principles for Banks, from 2025 Switzerland is no longer regarded as "inland".
15 Geographical breakdown of assets by location
31.12.2025 | 31.12.2024 | |||
Absolute value | % of total | Absolute value | % of total | |
Liechtenstein 1 | 4’996’118 | 26.8 | 15’074’577 | 81.8 |
Switzerland 1 | 10’704’018 | 57.3 | 0 | 0.0 |
Europe (excluding Liechtenstein / Switzerland) | 2’247’920 | 12.0 | 2’394’401 | 13.0 |
North America | 401’114 | 2.1 | 528’460 | 2.9 |
South America | 8’496 | 0.0 | 6’322 | 0.0 |
Africa | 9’392 | 0.1 | 11’445 | 0.1 |
Asia | 195’859 | 1.0 | 270’925 | 1.5 |
Others | 104’135 | 0.6 | 131’619 | 0.7 |
Total assets | 18’667’052 | 100.0 | 18’417’750 | 100.0 |
1Pursuant to the Ordinance concerning Accounting Principles for Banks, from 2025 Switzerland is no longer regarded as "inland". In the previous year, Switzerland was included in the position "Liechtenstein".
16 Breakdown of assets and liabilities by currency
in CHF thousands | CHF | EUR | USD | Others | Total |
Assets | |||||
Cash and balances with central banks | 2’353’276 | 11’838 | 305 | 327 | 2’365’746 |
Due from banks | 3’313’018 | 96’386 | 50’532 | 285’574 | 3’745’510 |
Loans (excluding mortgages) | 961’433 | 500’722 | 113’181 | 16’679 | 1’592’016 |
Mortgage loans | 7’455’555 | 466 | 0 | – 0 | 7’456’021 |
Bonds and other fixed-interest securities | 517’997 | 940’541 | 509’939 | 0 | 1’968’477 |
Shares and other non-fixed-interest securities | 186’108 | 5’124 | 798 | 1 | 192’031 |
Participations | 3’303 | 0 | 0 | 0 | 3’303 |
Shares in affiliated companies | 757’665 | 0 | 0 | 0 | 757’665 |
Intangible assets | 65’041 | 0 | 0 | 0 | 65’041 |
Fixed assets | 112’958 | 0 | 0 | 0 | 112’958 |
Own shares | 30’613 | 0 | 0 | 0 | 30’613 |
Other assets | 263’871 | 12’244 | 43’865 | 4’574 | 324’554 |
Accrued income and prepayments | 31’037 | 13’607 | 8’434 | 40 | 53’118 |
Total on-balance sheet assets | 16’051’875 | 1’580’929 | 727’054 | 307’194 | 18’667’052 |
Delivery claims from forex spot, forex futures and forex options transactions | 4’852’049 | 8’684’430 | 8’280’571 | 2’082’486 | 23’899’536 |
Total assets as at 31.12.2025 | 20’903’924 | 10’265’359 | 9’007’625 | 2’389’681 | 42’566’588 |
Liabilities | |||||
Due to banks | 549’212 | 578’220 | 299’215 | 123’412 | 1’550’059 |
Due to customers (excluding savings deposits) | 6’014’740 | 3’335’803 | 1’540’886 | 862’696 | 11’754’125 |
Savings deposits | 1’937’632 | 2’876 | 0 | 0 | 1’940’507 |
Certified liabilities | 1’188’756 | 1’648 | 0 | – 0 | 1’190’404 |
Other liabilities | 235’095 | 8’923 | 17’866 | 4’296 | 266’180 |
Accrued expenses and deferred income | 15’464 | 9’149 | 3’979 | 1’337 | 29’928 |
Provisions | 22’552 | 39 | 0 | 0 | 22’591 |
Provisions for general banking risks | 350’000 | 0 | 0 | 0 | 350’000 |
Share capital | 154’000 | 0 | 0 | 0 | 154’000 |
Share premium | 47’750 | 0 | 0 | 0 | 47’750 |
Legal reserves | 390’550 | 0 | 0 | 0 | 390’550 |
Reserves for own shares | 30’613 | 0 | 0 | 0 | 30’613 |
Other reserves | 823’917 | 0 | 0 | 0 | 823’917 |
Profit carried forward | 11’987 | 0 | 0 | 0 | 11’987 |
Profit for the year | 104’440 | 0 | 0 | 0 | 104’440 |
Total on-balance sheet liabilities | 11’876’707 | 3’936’657 | 1’861’946 | 991’741 | 18’667’052 |
Delivery liabilities from forex spot, forex futures and forex options transactions | 8’949’330 | 6’332’478 | 7’108’678 | 1’507’956 | 23’898’442 |
Total liabilities as at 31.12.2025 | 20’826’038 | 10’269’135 | 8’970’625 | 2’499’697 | 42’565’494 |
Net position per currency as at 31.12.2025 | 77’886 | – 3’776 | 37’000 | – 110’016 | 1’094 |
17 Pledged or assigned assets and assets subject to reservation of ownership
in CHF thousands | 31.12.2025 | 31.12.2024 |
Excluding lending transactions and pension transactions with securities | ||
Book value of pledged and (as collateral) assigned assets | 245’167 | 376’102 |
Actual commitments | 0 | 0 |
Lending transactions and pension transactions with securities | ||
Self-owned securities lent or delivered as collateral within the scope of securities lending or borrowing transactions, or self-owned securities transferred in connection with repurchase agreements | 7’279 | 3’346 |
of which capable of being resold or further pledged without restrictions | 7’279 | 3’346 |
Securities received as collateral within the scope of securities lending, or borrowed through securities borrowing, as well as securities received in connection with reverse repurchase agreements, which are capable of being resold or further pledged without restrictions | 1’751’347 | 604’694 |
of which resold or further pledged securities | 0 | 0 |
18 Maturity structure of assets, liabilities and provisions
in CHF thousands | Sight deposits | Callable | Due within 3 months | Due between 3 months to 12 months | Due between 12 months to 5 years | Due after 5 years | Immo- bilised | Total |
Assets | ||||||||
Cash and balances with central banks | 2’365’746 | 0 | 0 | 0 | 0 | 0 | 0 | 2’365’746 |
Due from banks | 499’842 | 0 | 1’885’000 | 181’211 | 579’457 | 600’000 | 0 | 3’745’510 |
Loans | 4’466 | 506’334 | 4’362’434 | 731’908 | 2’735’069 | 707’826 | 0 | 9’048’037 |
of which mortgage loans | 4’102 | – 1’998 | 3’546’744 | 555’599 | 2’647’039 | 704’534 | 0 | 7’456’021 |
Securities and precious metals held for trading | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Securities and precious metals holdings as currents assets (excluding trading positions) | 1’999’267 | 0 | 0 | 0 | 0 | 0 | 0 | 1’999’267 |
Securities and precious metals holdings as fixed assets | 106’497 | 191’838 | 0 | 0 | 0 | 0 | 0 | 298’334 |
Other assets | 862’966 | 0 | 90’464 | 37’435 | 36’395 | 67’584 | 115’298 | 1’210’142 |
Total assets as at 31.12.2025 | 5’838’799 | 698’172 | 6’337’898 | 950’554 | 3’350’921 | 1’375’410 | 115’298 | 18’667’052 |
Total assets as at 31.12.2024 | 6’714’425 | 635’033 | 5’875’932 | 824’953 | 2’840’991 | 1’423’470 | 102’945 | 18’417’750 |
Liabilities and provisions | ||||||||
Due to banks | 755’915 | 400 | 457’368 | 187’352 | 149’024 | 0 | 0 | 1’550’059 |
Due to customers | 5’853’791 | 2’052’081 | 4’949’241 | 710’032 | 116’100 | 13’387 | 0 | 13’694’633 |
of which savings deposits | 0 | 1’926’973 | 11’923 | 1’611 | 0 | 0 | 0 | 1’940’507 |
of which other liabilities | 5’853’791 | 125’107 | 4’937’319 | 708’421 | 116’100 | 13’387 | 0 | 11’754’125 |
Certified liabilities | 0 | 0 | 5’991 | 153’067 | 423’717 | 607’629 | 0 | 1’190’404 |
bonds issued | 0 | 0 | 5’991 | 153’067 | 423’717 | 607’629 | 0 | 1’190’404 |
of which medium-term notes | 0 | 0 | 5’991 | 3’067 | 23’717 | 7’629 | 0 | 40’404 |
other certified liabilities | 0 | 0 | 0 | 150’000 | 400’000 | 600’000 | 0 | 1’150’000 |
Provisions (excluding provisions for general banking risks) | 0 | 0 | 0 | 0 | 0 | 22’591 | 0 | 22’591 |
Other liabilities | 74’097 | 0 | 81’139 | 35’919 | 37’939 | 67’014 | 0 | 296’109 |
Total liabilities and provisions as at 31.12.2025 | 6’683’803 | 2’052’480 | 5’493’739 | 1’086’371 | 726’780 | 710’622 | 0 | 16’753’795 |
Total liabilities and provisions as at 31.12.2024 | 6’707’803 | 1’966’143 | 5’529’137 | 1’088’249 | 605’001 | 627’394 | 0 | 16’523’726 |
Bonds and other fixed-interest securities that are due in the following financial year | 448’499 |