Information unaudited Information ungeprüftIncome statement
in CHF thousands | Note | 2025 | 2024 | +/- % |
Interest income | 222’708 | 336’231 | – 33.8 | |
of which from fixed-interest securities | 45’129 | 53’085 | – 15.0 | |
of which from trading transactions | 0 | 0 | ||
Interest expenses | – 203’513 | – 317’297 | – 35.9 | |
Net interest income | 19’195 | 18’934 | 1.4 | |
Shares and other non-fixed-interest securities | 5’850 | 6’300 | – 7.1 | |
of which from trading transactions | 5’850 | 6’300 | – 7.1 | |
Participations in affiliated companies | 8’194 | 8’167 | 0.3 | |
Income from securities | 14’044 | 14’467 | – 2.9 | |
Credit-related commissions and fees | 516 | 460 | 12.2 | |
Commissions from securities and investment business | 128’429 | 116’015 | 10.7 | |
Other commission and fee income | 17’515 | 17’794 | – 1.6 | |
Commission and fee expenses | – 46’761 | – 43’263 | 8.1 | |
Net commission and fee income | 99’699 | 91’007 | 9.6 | |
Income from financial transactions | 221’589 | 197’854 | 12.0 | |
of which from trading business | 193’081 | 175’583 | 10.0 | |
Income from real estate holdings | 736 | 831 | – 11.4 | |
Other ordinary income | 38’852 | 41’530 | – 6.4 | |
Sundry ordinary income | 39’588 | 42’361 | – 6.5 | |
Total operating income | 394’114 | 364’623 | 8.1 | |
Personnel expenses | – 154’251 | – 156’230 | – 1.3 | |
Administrative expenses | – 76’425 | – 74’247 | 2.9 | |
Total operating expenses | – 230’676 | – 230’477 | 0.1 | |
Gross operating profit | 163’438 | 134’146 | 21.8 | |
Depreciation on intangible assets and fixed assets | – 22’224 | – 20’281 | 9.6 | |
Other ordinary expenses | – 18’867 | – 635 | ||
Allowances on claims and allocations to provisions for contingent liabilities and lending risks | – 4’112 | – 397 | 935.8 | |
Earnings from the release of allowances on claims and of provisions for contingent liabilities and lending risks | 2’974 | 6’824 | – 56.4 | |
Write-downs to participations, shares in affiliated companies and securities treated as long-term investments | – 709 | – 1 | ||
Earnings from write-ups to participations, shares in affiliated companies and securities treated as long-term investments | 0 | 0 | ||
Result from normal business operations | 120’500 | 119’656 | 0.7 | |
Income taxes | – 16’472 | – 13’189 | 24.9 | |
Other taxes | 412 | 585 | – 29.6 | |
Releases / (Additions) to provisions for general banking risks | 0 | 0 | ||
Profit for the year 1 | 104’440 | 107’053 | – 2.4 |
1The return on capital (annual profit in relation to balance sheet total) amounted to 0.56 per cent as at 31 December 2025 (31.12.2024: 0.58 %).