Information unaudited Information ungeprüftConsolidated balance sheet
in CHF thousands | Note | 31.12.2025 | 31.12.2024 (restated) | +/- % |
Assets | ||||
Cash and balances with central banks | 5’632’467 | 5’936’085 | – 5.1 | |
Due from banks | 2’230’088 | 1’177’721 | 89.4 | |
Loans | 17’013’813 | 16’488’886 | 3.2 | |
Derivative financial instruments | 148’872 | 466’637 | – 68.1 | |
Financial investments | 2’574’073 | 3’002’527 | – 14.3 | |
Property and equipment | 165’961 | 141’284 | 17.5 | |
Goodwill and other intangible assets | 323’171 | 264’922 | 22.0 | |
Deferred tax assets 1 | 7’275 | 13’556 | – 46.3 | |
Accrued income and prepaid expenses 1 | 59’207 | 42’930 | 37.9 | |
Other assets | 163’289 | 129’088 | 26.5 | |
Total assets | 28’318’216 | 27’663’636 | 2.4 | |
Liabilities | ||||
Due to banks | 722’777 | 1’103’678 | – 34.5 | |
Due to customers | 21’208’869 | 20’644’507 | 2.7 | |
Derivative financial instruments | 108’691 | 346’376 | – 68.6 | |
Debt issued | 3’634’140 | 3’062’154 | 18.7 | |
Current tax liabilities | 28’342 | 30’814 | – 8.0 | |
Deferred tax liabilities | 27’333 | 22’989 | 18.9 | |
Accrued expenses and deferred income 1 | 50’406 | 25’056 | 101.2 | |
Provisions | 17’517 | 12’622 | 38.8 | |
Other liabilities | 163’318 | 200’341 | – 18.5 | |
Total liabilities | 25’961’394 | 25’448’538 | 2.0 | |
Equity | ||||
Share capital | 154’000 | 154’000 | 0.0 | |
Share premium | – 16’308 | – 15’127 | 7.8 | |
Treasury shares | – 30’426 | – 24’634 | 23.5 | |
Retained earnings 1 | 2’292’656 | 2’206’579 | 3.9 | |
Other reserves | – 44’106 | – 106’766 | – 58.7 | |
Total equity attributable to shareholders of LLB | 2’355’816 | 2’214’052 | 6.4 | |
Non-controlling interests | 1’005 | 1’046 | – 3.9 | |
Total equity | 2’356’822 | 2’215’098 | 6.4 | |
Total liabilities and equity | 28’318’216 | 27’663’636 | 2.4 |
1The previous year was restated. Information can be found in point 1.2 in the Accounting principles.