Information unaudited Information ungeprüftConsolidated statement of changes in equity
Attributable to shareholders of LLB | ||||||||
in CHF thousands | Share capital | Share premium | Treasury shares | Retained earnings | Other reserves 4 | Total | Non- controlling interests | Total equity |
As at 1 January 2024 | 154’000 | – 15’066 | – 13’356 | 2’140’361 | – 136’250 | 2’129’690 | 962 | 2’130’652 |
Comprehensive income for the period | 90’159 | 48’703 | 138’862 | 106 | 138’968 | |||
Net profit | 90’159 | 90’159 | 62 | 90’221 | ||||
Other comprehensive income | 48’703 | 48’703 | 44 | 48’747 | ||||
Reclassification not affecting the income statement 1 | 1’261 | – 1’261 | 0 | 0 | ||||
Net movements in treasury shares 2/3 | – 1’675 | – 3’732 | – 5’408 | – 5’408 | ||||
Dividend 2023, paid 2024 | – 82’565 | – 82’565 | – 134 | – 82’699 | ||||
Increase / (Reduction) in non- controlling interests | 0 | 0 | 0 | 0 | 8 | 8 | ||
As at 30 June 2024 | 154’000 | – 16’741 | – 17’088 | 2’149’216 | – 88’808 | 2’180’579 | 942 | 2’181’521 |
As at 1 January 2025 | 154’000 | – 15’127 | – 24’634 | 2’226’164 | – 106’766 | 2’233’637 | 1’046 | 2’234’683 |
Comprehensive income for the period | 90’974 | 37’439 | 128’413 | 70 | 128’483 | |||
Net profit | 90’974 | 90’974 | 75 | 91’049 | ||||
Other comprehensive income | 37’439 | 37’439 | – 5 | 37’434 | ||||
Reclassification not affecting the income statement 1 | 4’473 | – 4’473 | 0 | 0 | ||||
Net movements in treasury shares 2/3 | – 2’541 | – 3’933 | – 6’475 | – 6’475 | ||||
Dividend 2024, paid 2025 | – 85’207 | – 85’207 | – 199 | – 85’406 | ||||
Increase / (Reduction) in non- controlling interests | 0 | 0 | 0 | 0 | 15 | 15 | ||
As at 30 June 2025 | 154’000 | – 17’668 | – 28’567 | 2’236’404 | – 73’800 | 2’270’368 | 932 | 2’271’300 |
1The reclassification reflects the transfer of the profit or loss from the sale of financial investments in equity instruments, which were measured at fair value through other comprehensive income (see also note 10).
2Contains change of reserves for security entitlements
3Contains changes due to the share repurchase programme (further information at llb.li/en/llb/investors/llb-share/shares-repurchase)
4The reconciliation of currency translation differences amounted to minus CHF 67.8 million as at 30 June 2025 (31 December 2024: minus CHF 64.8 million) and to minus CHF 56.8 million as at 30 June 2024 (31 December 2023: minus CHF 69.9 million). The respective difference reflects the change within the business year, which is reported in the statement of comprehensive income.