Information unaudited Information ungeprüftInformation for shareholders
The LLB share
Security number | 35514757 | |
ISIN | LI0355147575 | |
Listing | SIX Swiss Exchange | |
Ticker symbols | Bloomberg | LLBN:SW |
Reuters | LLBN.S | |
Telekurs | LLBN |
Capital structure
30.06.2026 | 31.12.2025 | +/- % | |
Share capital (in CHF) | 154’000’000 | 154’000’000 | 0.0 |
Total of registered shares issued (fully paid up) | 30’800’000 | 30’800’000 | 0.0 |
Total shares outstanding, eligible for dividend | 30’440’195 | 30’371’587 | 0.2 |
Weighted average shares outstanding | 30’410’643 | 30’397’293 | 0.0 |
Information per LLB share
30.06.2026 | 31.12.2025 | +/- % | |
Nominal value (in CHF) | 5.00 | 5.00 | 0.0 |
Share price (in CHF) | 104.00 | 83.80 | 24.1 |
30.06.2026 | 30.06.2025 | +/- % | |
Basic earnings per share (in CHF) | 3.45 | 2.99 | 15.3 |
Price / earnings ratio | 15.07 | 13.65 |